Shipping

We add shipping and handling in separately to save our customers money. Most online furniture retailers add their most expensive shipping charges into the price of their products and pass this price on to all their customers even though most of their shipping and handling charges are actually far less.

 For shipping quote contact

lexi@carolinafurniturewholesale.com

 White glove delivery. The rates for this service vary from state to state. FOB point is High Point, NC. For rate quotes please contact us at 336-687-4755 . We can also ship by common carrier to a commercial address which runs 50-60% less than in -home. If you have the resources to receive delivery this way you can reap sizable savings. Another option is to ship by common carrier to a local delivery service in your area. You can check their rates then contact us for a quote to the delivery company. This will save you money as well.

All items are guaranteed to be first quality products. All warranty issues will apply per Mfg. specifications. While it is our desire to provide outstanding customer service, it is the customers responsibility to insure the color, style, fabric and size fit your needs. We do not accept returns under those categories. Any return must have approval and a store credit will be issued minus a 30% restocking fee.

 

Shipping Rates for in home white glove

Multiply weight times cost per lb. Add 20% to the total for fuel surcharge. Then add $25.00 for notification fee.

e.g. Alabama 784 lbs. 784 x .61 = $478.24 x .20 = $95.64  $478.24 + $95.64 =  $573.88 + $25.00 = $598.88

FOR WEIGHT OVER 2,OOO LBS CALL FOR PRICE BREAK. 336-476-8001 STAR DELIVERY

DEDUCT 50% FOR DELIVERY TO A BUSINESS ADDRESS VIA COMMON CARRIER
 

State

Minimum
(1-150 lbs.)

151-1000 LBS.
(rate per lb.)

1000+ LBS.
(rate per lb.)
Alabama $97.00 $0.61 $0.55
Arizona $135.00 $0.96 $0.89
Arkansas $110.00 $0.70 $0.67
California $155.00 $1.04 $0.97
Colorado $120.00 $0.92 $0.86
Connecticut $99.00 $0.66 $0.62
Delaware $88.00 $0.55 $0.51
District of Columbia $88.00 $0.55 $0.51
Florida $99.00 $0.62 $0.57
Georgia $90.00 $0.56 $0.52
Idaho $155.00 $1.02 $0.97
Illinois $108.00 $0.68 $0.63
Indiana $97.00 $0.63 $0.58
Iowa $120.00 $0.79 $0.76
Kansas $110.00 $0.84 $0.78
Kentucky $97.00 $0.58 $0.54
Louisiana $110.00 $0.72 $0.67
Maine $121.00 $0.81 $0.78
Maryland $88.00 $0.54 $0.49
Massachusetts $108.00 $0.65 $0.59
Michigan $105.00 $0.65 $0.60
Minnesota $125.00 $0.78 $0.75
Mississippi $99.00 $0.64 $0.58
Missouri $117.00 $0.74 $0.69
Montana $155.00 $1.00 $0.97
Nebraska $140.00 $0.90 $0.87
Nevada $150.00 $1.04 $0.99
New Hampshire $116.00 $0.76 $0.72
New Jersey $97.00 $0.60 $0.56
New Mexico $120.00 $0.91 $0.85
New York $106.00 $0.66 $0.61
North Carolina $80.00 $0.49 $0.46
North Dakota $145.00 $1.00 $0.97
Ohio $96.00 $0.57 $0.55
Oklahoma $110.00 $0.80 $0.75
Oregon $155.00 $1.05 $1.00
Pennsylvania $97.00 $0.58 $0.53
Rhode Island $105.00 $0.64 $0.58
South Carolina $84.00 $0.52 $0.47
South Dakota $145.00 $0.95 $0.92
Tennessee $100.00 $0.65 $0.60
Texas $124.00 $0.81 $0.78
Utah $135.00 $1.02 $0.97
Vermont $116.00 $0.78 $0.72
Virginia $88.00 $0.52 $0.47
Washington $155.00 $1.06 $1.01
West Virginia $91.00 $0.54 $0.48
Wisconsin $128.00 $0.78 $0.76
Wyoming $150.00 $1.03 $0.99

 

Proudly serving the following cities and surrounding areas:

 New York NY, Baltimore MD, Boston MA, Washington DC, Philadelphia PA, Richmond VA, Pittsburgh PA, Raleigh NC, Cleveland OH, Los Angeles CA, San Francisco CA, Charlotte NC, Columbus OH, Atlanta GA, Cincinnati OH, Jacksonville FL, Detroit MI, West Palm Beach FL, Ann Arbor MI, Miami FL, Chicago IL, Tampa FL, Indianapolis IN, Orlando FL Dallas-Ft Worth TX, Houston TX, St.Louis MO, Birmingham AL, Montgomery AL, San Antonio TX, Pensacola FL, Ocala FL, Phoenix AZ, Albuquerque NM, Denver CO, Kansas City MO, New Orleans LA

page hit counter